UNIVEST FINANCIAL Corp
Q1 2026 13F Holdings
- Locationsouderton, PA
- Num holdings
254
- Value ($000)
$1,780,741
- Date Filed 05/01/2026
- Form type13F-HR
- CIK 0000102212
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD STAR FDS | VG TL INTL STK F | 921909768 | $164.18M | 9 % | 2,129,230 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A854 | $138.38M | 8 % | 1,807,986 | ||
APPLE INC | COM | 037833100 | $90.6M | 5 % | 356,996 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $68.48M | 4 % | 238,130 | ||
MICROSOFT CORP | COM | 594918104 | $65.17M | 4 % | 176,049 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A649 | $61.9M | 4 % | 2,415,915 | ||
NVIDIA CORPORATION | COM | 67066G104 | $55.15M | 3 % | 316,215 | ||
AMAZON COM INC | COM | 023135106 | $54.88M | 3 % | 263,495 | ||
ISHARES TR | CORE UNIVRSL USD | 46434V613 | $50.87M | 3 % | 1,101,390 | ||
BROADCOM INC | COM | 11135F101 | $43.17M | 2 % | 139,483 |
Rows Per Page
10
- 10
- 50
- 100