ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/
Q1 2025 13F Holdings
- Locationsalt lake city, UT
- Num holdings
884
- Value ($000)
$1,584,512
- Date Filed05/12/2025
- Form type13F-HR
- CIK0000109380
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 to
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IVV iShares Core S&P 500 ETF | COM | 464287200 | $154.36M | 10 % | 274,716 | ||
IWS iShares Russell Mid-Cap Value | COM | 464287473 | $151.75M | 10 % | 1,204,677 | ||
VTI Vanguard Total Stock Market ET | COM | 922908769 | $97.82M | 6 % | 355,898 | ||
IWP iShares Russell Mid-Cap Growth | COM | 464287481 | $59.22M | 4 % | 504,050 | ||
AGG iShares Core US Aggregate Bond | COM | 464287226 | $48.56M | 3 % | 490,942 | ||
NVDA Nvidia Corp | COM | 67066G104 | $31.15M | 2 % | 287,401 | ||
MSFT Microsoft Corp | COM | 594918104 | $29.88M | 2 % | 79,608 | ||
AMZN Amazon.Com Inc | COM | 023135106 | $29.81M | 2 % | 156,705 | ||
AAPL Apple Inc | COM | 037833100 | $28.86M | 2 % | 129,920 | ||
IJH iShares Core S&P Mid-Cap ETF | COM | 464287507 | $27.38M | 2 % | 469,306 |
Rows Per Page
10
- 10
- 50
- 100