ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/
Q1 2026 13F Holdings
- Locationsalt lake city, UT
- Num holdings
1,529
- Value ($000)
$1,551,100
- Date Filed 05/08/2026
- Form type13F-HR
- CIK 0000109380
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
iShares Core S&P 500 ETF | COM | 464287200 | $276.79M | 18 % | 423,743 | ||
iShares Russell Mid-Cap Value | COM | 464287473 | $138.09M | 9 % | 947,543 | ||
Vanguard Total Stock Market ET | COM | 922908769 | $100.64M | 7 % | 313,698 | ||
iShares Core US Aggregate Bond | COM | 464287226 | $69.29M | 5 % | 697,954 | ||
iShares Russell Mid-Cap Growth | COM | 464287481 | $64.67M | 4 % | 504,731 | ||
American Centy Tr US Sml Cp Va | COM | 025072877 | $60M | 4 % | 543,168 | ||
Nvidia Corp | COM | 67066G104 | $45.17M | 3 % | 259,020 | ||
iShares Core S&P Mid-Cap ETF | COM | 464287507 | $32.69M | 2 % | 484,030 | ||
Apple Inc | COM | 037833100 | $27.76M | 2 % | 109,383 | ||
Amazon.Com Inc | COM | 023135106 | $20.45M | 1 % | 98,190 |
Rows Per Page
10
- 10
- 50
- 100