BANK OF HAWAII
Q1 2025 13F Holdings
- Locationhonolulu, HI
- Num holdings
245
- Value ($000)
$1,740,968
- Date Filed05/14/2025
- Form type13F-HR
- CIK0000315080
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VEA VANGUARD | MUTUAL FUNDS - | 921943858 | $194.78M | 11 % | 3,832,002 | ||
IVV ISHARES | MUTUAL FUNDS - | 464287200 | $126.33M | 7 % | 224,831 | ||
VUG VANGUARD | MUTUAL FUNDS - | 922908736 | $121.52M | 7 % | 327,709 | ||
SPY SPDR | MUTUAL FUNDS - | 78462F103 | $114.36M | 7 % | 204,445 | ||
VTI VANGUARD | MUTUAL FUNDS - | 922908769 | $97.13M | 6 % | 353,392 | ||
VTV VANGUARD | MUTUAL FUNDS - | 922908744 | $90.11M | 5 % | 521,650 | ||
IXUS ISHARES | MUTUAL FUNDS - | 46432F834 | $85.10M | 5 % | 1,219,025 | ||
MCD MCDONALDS CORP | COMMON STOCK | 580135101 | $58.76M | 3 % | 188,119 | ||
MSFT MICROSOFT CORP | COMMON STOCK | 594918104 | $47.36M | 3 % | 126,173 | ||
VANGUARD | MUTUAL FUNDS - | 92206C771 | $45.02M | 3 % | 972,083 |
Rows Per Page
10
- 10
- 50
- 100