GERMAN AMERICAN BANCORP, INC.
Q1 2025 13F Holdings
- Locationjasper, IN
- Num holdings
122
- Value ($000)
$930,228
- Date Filed05/13/2025
- Form type13F-HR
- CIK0000714395
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
GVI ISHARES TR | INTRM GOV CR ETF | 464288612 | $88.08M | 10 % | 830,788 | ||
ACWX ISHARES TR | MSCI ACWI EX US | 464288240 | $87.42M | 9 % | 1,576,511 | ||
IWR ISHARES TR | RUS MID CAP ETF | 464287499 | $80.13M | 9 % | 941,973 | ||
IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $42.73M | 5 % | 214,193 | ||
AAPL APPLE INC | COM | 037833100 | $41.44M | 5 % | 186,557 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $40.05M | 4 % | 106,702 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $31.07M | 3 % | 55,295 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $28.59M | 3 % | 263,777 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $28.05M | 3 % | 181,376 | ||
AMZN AMAZON COM INC | COM | 023135106 | $27.80M | 3 % | 146,099 |
Rows Per Page
10
- 10
- 50
- 100