Johnson Financial Group, Inc.
Q2 2025 13F Holdings
- Locationracine, WI
- Num holdings
712
- Value ($000)
$2,222,113
- Date Filed08/13/2025
- Form type13F-HR
- CIK0001477024
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $668.70M | 30 % | 1,076,986 | ||
IWF ISHARES TR | RUS 1000 GRW ETF | 464287614 | $166.46M | 8 % | 392,067 | ||
IEFA ISHARES TR | CORE MSCI EAFE | 46432F842 | $122.71M | 6 % | 1,469,951 | ||
XLG INVESCO EXCHANGE TRADED FD T | S&P 500 TOP 50 | 46137V233 | $90.70M | 4 % | 1,740,907 | ||
IEI ISHARES TR | 3 7 YR TREAS BD | 464288661 | $65.69M | 3 % | 551,610 | ||
JW2 JOHNSON OUTDOORS INC | CL A | 479167108 | $53.57M | 2 % | 1,700,195 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $50.14M | 2 % | 100,799 | ||
AAPL APPLE INC | COM | 037833100 | $42.83M | 2 % | 208,758 | ||
ACWX ISHARES TR | MSCI ACWI EX US | 464288240 | $38.97M | 2 % | 639,512 | ||
IXUS ISHARES TR | CORE MSCI TOTAL | 46432F834 | $35.40M | 2 % | 457,941 |
Rows Per Page
10
- 10
- 50
- 100