Pacer Advisors, Inc.
Q1 2026 13F Holdings
- Locationmalvern, PA
- Num holdings
2,354
- Value ($000)
$35,596
- Date Filed 06/18/2026
- Form typerestatement
- CIK 0001616667
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ConocoPhillips | COMMON STOCK - DOMESTIC | 20825C104 | $503.31K | 1 % | 3,812,983 | ||
Bristol-Myers Squibb Co | COMMON STOCK - DOMESTIC | 110122108 | $480.84K | 1 % | 7,928,098 | ||
Altria Group Inc | COMMON STOCK - DOMESTIC | 02209S103 | $461.53K | 1 % | 6,993,972 | ||
Pfizer Inc | COMMON STOCK - DOMESTIC | 717081103 | $456.47K | 1 % | 16,256,214 | ||
AT&T Inc | COMMON STOCK - DOMESTIC | 00206R102 | $453.9K | 1 % | 15,656,976 | ||
Verizon Communications Inc | COMMON STOCK - DOMESTIC | 92343V104 | $445.48K | 1 % | 8,874,123 | ||
Gilead Sciences Inc | COMMON STOCK - DOMESTIC | 375558103 | $410.48K | 1 % | 2,945,242 | ||
Newmont Corp | COMMON STOCK - DOMESTIC | 651639106 | $408.78K | 1 % | 3,776,254 | ||
Comcast Corp | COMMON STOCK - DOMESTIC | 20030N101 | $403.99K | 1 % | 14,071,352 | ||
Diamondback Energy Inc | COMMON STOCK - DOMESTIC | 25278X109 | $385.03K | 1 % | 1,946,679 |
Rows Per Page
10
- 10
- 50
- 100