Jain Global LLC
Q1 2025 13F Holdings
- Locationnew york, NY
- Num holdings
1,042
- Value ($000)
$8,385,640
- Date Filed05/15/2025
- Form type13F-HR
- CIK0002024579
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $1.30B | 16 % | 2,306,450 | ||
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $1.02B | 12 % | 3,552,800 | call | |
HYG ISHARES TR | IBOXX HI YD ETF | 464288513 | $453.56M | 5 % | 5,749,300 | put | |
XLE SELECT SECTOR SPDR TR | ENERGY | 81369Y506 | $319.88M | 4 % | 3,423,000 | put | |
HYG ISHARES TR | IBOXX HI YD ETF | 464288513 | $205.11M | 2 % | 2,600,000 | call | |
NVDA NVIDIA CORPORATION | COM | 67066G104 | $197.16M | 2 % | 1,819,115 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $162.39M | 2 % | 1,498,300 | put | |
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $132.40M | 2 % | 459,500 | put | |
GDX VANECK ETF TRUST | GOLD MINERS ETF | 92189F106 | $117.04M | 1 % | 2,546,100 | call | |
TLT ISHARES TR | 20 YR TR BD ETF | 464287432 | $103.62M | 1 % | 1,138,300 | call |
Rows Per Page
10
- 10
- 50
- 100