PAYDEN & RYGEL INVESTMENT GROUP
Q2 2024 13F Holdings
- Locationlos angeles, CA
- Num holdings122 
- Value ($000)$1,238 
- Date Filed10/09/2024
- Form typerestatement
- CIK0000885709
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2024 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| AJG ARTHUR J GALLAGHER & CO | COM | 363576109 | $37.60K | 3 % | 145,000 | ||
| JPM JPMORGAN CHASE | COM | 46625H100 | $37.10K | 3 % | 183,450 | ||
| QQQM INVESCO NASDAQ 100 ETF | COM | 46138G649 | $34.57K | 3 % | 175,400 | ||
| MSFT MICROSOFT | COM | 594918104 | $34.20K | 3 % | 76,530 | ||
| XOM EXXON MOBIL | COM | 30231G102 | $31.93K | 3 % | 277,350 | ||
| MCK MCKESSON | COM | 58155Q103 | $28.73K | 2 % | 49,200 | ||
| WMT WAL-MART STORES | COM | 931142103 | $26.14K | 2 % | 386,000 | ||
| NEE NEXTERA ENERGY | COM | 65339F101 | $25.75K | 2 % | 363,600 | ||
| AVGO BROADCOM INC | COM | 11135F101 | $25.54K | 2 % | 15,910 | ||
| DUK DUKE ENERGY | COM | 26441C204 | $24.04K | 2 % | 239,890 | 
Rows Per Page
10
- 10
- 50
- 100