NEW YORK LIFE TRUST CO
Q1 2017 13F Holdings
- Locationnew york, NY
- Num holdings206 
- Value ($000)$2,053 
- Date Filed05/12/2017
- Form type13F-HR
- CIK0001033244
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2017 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF TRUST | TR UNIT | 78462F103 | $384.00K | 19 % | 1,629 | ||
| AAPL APPLE INC | COM | 037833100 | $70.00K | 3 % | 485 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $48.00K | 2 % | 728 | ||
| AMZN AMAZON.COM INC | COM | 023135106 | $37.00K | 2 % | 42 | ||
| JNJ JOHNSON & JOHNSON | COM | 478160104 | $35.00K | 2 % | 281 | ||
| JPM JPMORGAN CHASE & CO | COM | 46625H100 | $33.00K | 2 % | 371 | ||
| XOM EXXON MOBIL CORP | COM | 30231G102 | $30.00K | 2 % | 367 | ||
| BRK.B BERKSHIRE HATHAWAY INC-CL B | CL B NEW | 084670702 | $28.00K | 1 % | 165 | ||
| META FACEBOOK INC-A | CL A | 30303M102 | $27.00K | 1 % | 190 | ||
| PG PROCTER & GAMBLE CO | COM | 742718109 | $27.00K | 1 % | 299 | 
Rows Per Page
10
- 10
- 50
- 100