EDGEWOOD MANAGEMENT LLC
Q1 2025 13F Holdings
- Locationgreenwich, CT
- Num holdings
84
- Value ($000)
$28,725,902
- Date Filed05/14/2025
- Form type13F-HR
- CIK0000860561
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
V VISA INC | COM CL A | 92826C839 | $2.12B | 7 % | 6,045,441 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $2.11B | 7 % | 19,512,317 | ||
NFLX NETFLIX INC | COM | 64110L106 | $2.09B | 7 % | 2,243,277 | ||
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | $1.94B | 7 % | 2,922,009 | ||
LLY ELI LILLY & CO | COM | 532457108 | $1.72B | 6 % | 2,085,013 | ||
INTU INTUIT | COM | 461202103 | $1.49B | 5 % | 2,421,474 | ||
ABNB AIRBNB INC | COM CL A | 009066101 | $1.37B | 5 % | 11,486,365 | ||
SPGI S&P GLOBAL INC | COM | 78409V104 | $1.37B | 5 % | 2,689,233 | ||
SNPS SYNOPSYS INC | COM | 871607107 | $1.35B | 5 % | 3,157,196 | ||
BX BLACKSTONE INC | COM | 09260D107 | $1.30B | 5 % | 9,286,290 |
Rows Per Page
10
- 10
- 50
- 100