BAINCO INTERNATIONAL INVESTORS
Q4 2020 13F Holdings
- Locationboston, MA
- Num holdings261 
- Value ($000)$873,231 
- Date Filed01/12/2021
- Form type13F-HR
- CIK0001074027
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2020 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF | ETF | 78462F103 | $121.67M | 14 % | 325,436 | ||
| AAPL APPLE INC COM | STOCK | 037833100 | $48.92M | 6 % | 368,651 | ||
| VEU VANGUARD FTSE ALL-WORLD EX US INDEX FUND | ETF | 922042775 | $42.25M | 5 % | 723,998 | ||
| AMZN AMAZON COM INC COM | STOCK | 023135106 | $38.48M | 4 % | 11,816 | ||
| MSFT MICROSOFT CORP COM | STOCK | 594918104 | $37.55M | 4 % | 168,826 | ||
| GOOG ALPHABET INC CAP STK CL C | STOCK | 02079K107 | $21.62M | 3 % | 12,342 | ||
| GQ9 SPDR GOLD TRUST SHARES | ETF | 78463V107 | $20.69M | 2 % | 116,006 | ||
| JNJ JOHNSON & JOHNSON COM | STOCK | 478160104 | $20.67M | 2 % | 131,350 | ||
| HON HONEYWELL INTL INC COM | STOCK | 438516106 | $18.42M | 2 % | 86,595 | ||
| V VISA INC COM CL A | STOCK | 92826C839 | $17.31M | 2 % | 79,135 | 
Rows Per Page
10
- 10
- 50
- 100