PATHSTONE FAMILY OFFICE, LLC
Q3 2023 13F Holdings
- Locationenglewood, NJ
- Num holdings1,659 
- Value ($000)$13,115,260 
- Date Filed11/08/2023
- Form type13F-HR
- CIK0001511137
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2023 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $1.02B | 8 % | 2,390,409 | ||
| IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $979.35M | 8 % | 2,280,752 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $583.10M | 4 % | 1,462,153 | ||
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $519.79M | 4 % | 1,323,617 | ||
| MDY SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 78467Y107 | $439.80M | 3 % | 963,113 | ||
| AAPL APPLE INC | COM | 037833100 | $360.71M | 3 % | 2,300,589 | ||
| IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $358.34M | 3 % | 1,437,089 | ||
| IWB ISHARES TR | RUS 1000 ETF | 464287622 | $274.90M | 2 % | 1,170,028 | ||
| VEA VANGUARD TAX-MANAGED FDS | VAN FTSE DEV MKT | 921943858 | $206.92M | 2 % | 4,732,735 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $202.11M | 2 % | 472,800 | put | 
Rows Per Page
10
- 10
- 50
- 100