Quad-Cities Investment Group, LLC
Q1 2025 13F Holdings
- Locationdavenport, IA
- Num holdings
183
- Value ($000)
$202,709
- Date Filed04/09/2025
- Form type13F-HR
- CIK0001741426
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AAPL APPLE INC | COM | 037833100 | $14.17M | 7 % | 63,800 | ||
FPE FIRST TR EXCH TRADED FD III | PFD SECS INC ETF | 33739E108 | $8.19M | 4 % | 465,534 | ||
JAAA JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $8.09M | 4 % | 159,597 | ||
RSP INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $7.80M | 4 % | 45,022 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $6.50M | 3 % | 111,417 | ||
DGRO ISHARES TR | CORE DIV GRWTH | 46434V621 | $6.28M | 3 % | 101,670 | ||
AMZN AMAZON COM INC | COM | 023135106 | $5.19M | 3 % | 27,270 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $5.10M | 3 % | 9,072 | ||
FBND FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | $4.38M | 2 % | 96,041 | ||
DFAU DIMENSIONAL ETF TRUST | US CORE EQT MKT | 25434V104 | $4.38M | 2 % | 114,040 |
Rows Per Page
10
- 10
- 50
- 100