Legacy Wealth Management, Inc
Q1 2025 13F Holdings
- Locationmemphis, TN
- Num holdings
40
- Value ($000)
$1,500,699
- Date Filed04/25/2025
- Form type13F-HR
- CIK0001488921
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $285.22M | 19 % | 507,597 | ||
IWB ISHARES TR | RUS 1000 ETF | 464287622 | $232.61M | 16 % | 758,328 | ||
SCHK SCHWAB STRATEGIC TR | 1000 INDEX ETF | 808524722 | $185.57M | 12 % | 6,893,528 | ||
JCPB J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $152.12M | 10 % | 3,233,844 | ||
FBND FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | $141.36M | 9 % | 3,096,566 | ||
SCHM SCHWAB STRATEGIC TR | US MID-CAP ETF | 808524508 | $110.12M | 7 % | 4,203,019 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $78.49M | 5 % | 1,345,242 | ||
JPST J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $73.24M | 5 % | 1,446,499 | ||
IXUS ISHARES TR | CORE MSCI TOTAL | 46432F834 | $54.53M | 4 % | 781,149 | ||
IJR ISHARES TR | CORE S&P SCP ETF | 464287804 | $51.88M | 4 % | 496,080 |
Rows Per Page
10
- 10
- 50
- 100