Legacy CG, LLC
Q2 2025 13F Holdings
- Locationplano, TX
- Num holdings
51
- Value ($000)
$335,565
- Date Filed07/22/2025
- Form type13F-HR
- CIK0001904825
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
BBEU J P MORGAN EXCHANGE TRADED F | BETABUILDERS EUR | 46641Q191 | $26.17M | 8 % | 387,904 | ||
USMC PRINCIPAL EXCHANGE TRADED FD | US MEGA CP ETF | 74255Y870 | $19.32M | 6 % | 308,748 | ||
BKGI BNY MELLON ETF TRUST | GLOBAL INFRASCTR | 09661T826 | $17.68M | 5 % | 450,139 | ||
INNOVATOR ETFS TRUST | EQUITY DEF PRO 2 | 45784N601 | $17.18M | 5 % | 668,011 | ||
HELO J P MORGAN EXCHANGE TRADED F | HEDGED EQUITY LA | 46654Q724 | $16.26M | 5 % | 259,826 | ||
DMBS DOUBLELINE ETF TRUST | MORTGAGE ETF | 25861R402 | $14.45M | 4 % | 294,552 | ||
FRANKLIN TEMPLETON ETF TR | FRANKLIN DYN MUN | 35473P868 | $11.45M | 3 % | 471,991 | ||
AMZN AMAZON COM INC | COM | 023135106 | $11.06M | 3 % | 50,415 | ||
JPST J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $9.66M | 3 % | 190,525 | ||
XONE BONDBLOXX ETF TRUST | BLOOMBERG ONE YR | 09789C861 | $9.28M | 3 % | 187,026 |
Rows Per Page
10
- 10
- 50
- 100