XPONANCE, INC.
Q2 2025 13F Holdings
- Locationphiladelphia, PA
- Num holdings
1,508
- Value ($000)
$11,968,128
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001637541
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NVDA NVIDIA CORPORATION | COM | 67066G104 | $963.56M | 8 % | 6,098,850 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $933.81M | 8 % | 1,877,353 | ||
AAPL APPLE INC | COM | 037833100 | $780.18M | 7 % | 3,802,618 | ||
AMZN AMAZON COM INC | COM | 023135106 | $483.12M | 4 % | 2,202,097 | ||
META META PLATFORMS INC | CL A | 30303M102 | $393.04M | 3 % | 532,508 | ||
AVGO BROADCOM INC | COM | 11135F101 | $332.10M | 3 % | 1,204,799 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $240.17M | 2 % | 1,362,841 | ||
TSLA TESLA INC | COM | 88160R101 | $236.57M | 2 % | 744,732 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $186.62M | 2 % | 1,052,048 | ||
LLY ELI LILLY & CO | COM | 532457108 | $154.29M | 1 % | 197,930 |
Rows Per Page
10
- 10
- 50
- 100