Yaupon Capital Management LP
Q2 2025 13F Holdings
- Locationnew york, NY
- Num holdings116 
- Value ($000)$2,227,475 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001755028
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| D DOMINION ENERGY INC | COM | 25746U109 | $70.65M | 3 % | 1,250,000 | put | |
| XLU SELECT SECTOR SPDR TR | SBI INT-UTILS | 81369Y886 | $61.24M | 3 % | 750,000 | put | |
| HYG ISHARES TR | IBOXX HI YD ETF | 464288513 | $60.49M | 3 % | 750,000 | put | |
| BP BP PLC | SPONSORED ADR | 055622104 | $57.19M | 3 % | 1,910,792 | ||
| SHEL SHELL PLC | SPON ADS | 780259305 | $56.62M | 3 % | 804,153 | ||
| EVRG EVERGY INC | COM | 30034W106 | $55.87M | 3 % | 810,504 | ||
| AEP AMERICAN ELEC PWR CO INC | COM | 025537101 | $47.51M | 2 % | 457,880 | ||
| CHK EXPAND ENERGY CORPORATION | COM | 165167735 | $46.78M | 2 % | 400,000 | put | |
| ETR ENTERGY CORP NEW | COM | 29364G103 | $44.43M | 2 % | 534,514 | ||
| AEE AMEREN CORP | COM | 023608102 | $44.17M | 2 % | 459,930 | 
Rows Per Page
10
- 10
- 50
- 100