Partner Investment Management, L.P.
Q4 2019 13F Holdings
- Locationsan francisco, CA
- Num holdings41 
- Value ($000)$13,928 
- Date Filed02/14/2020
- Form type13F-HR
- CIK0001442276
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2019 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| 2393707D AUDENTES THERAPEUTICS INC | COM | 05070R104 | $1.06M | 8 % | 17,795 | ||
| ALXN ALEXION PHARMACEUTICALS INC | COM | 015351109 | $911.00K | 7 % | 8,421 | ||
| ALNAQ ALLENA PHARMACEUTICALS INC | COM | 018119107 | $776.00K | 6 % | 284,285 | ||
| GILD GILEAD SCIENCES INC | COM | 375558103 | $708.00K | 5 % | 10,898 | ||
| PEN PENUMBRA INC | COM | 70975L107 | $608.00K | 4 % | 3,699 | ||
| ZBH ZIMMER BIOMET HLDGS INC | COM | 98956P102 | $552.00K | 4 % | 3,689 | ||
| BIIB BIOGEN INC | COM | 09062X103 | $546.00K | 4 % | 1,839 | ||
| NVRO NEVRO CORP | COM | 64157F103 | $531.00K | 4 % | 4,515 | ||
| ELV ANTHEM INC | COM | 036752103 | $504.00K | 4 % | 1,669 | ||
| HUM HUMANA INC | COM | 444859102 | $494.00K | 4 % | 1,347 | 
Rows Per Page
10
- 10
- 50
- 100