Zweig-DiMenna Associates LLC
Q1 2025 13F Holdings
- Locationnew york, NY
- Num holdings
64
- Value ($000)
$631,425
- Date Filed05/07/2025
- Form type13F-HR
- CIK0001533950
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AMZN AMAZON COM INC | COM | 023135106 | $55.96M | 9 % | 294,109 | ||
WGS GENEDX HOLDINGS CORP | COM CL A | 81663L200 | $40.48M | 6 % | 457,100 | ||
AVGO BROADCOM INC | COM | 11135F101 | $35.17M | 6 % | 210,060 | ||
APP APPLOVIN CORP | COM CL A | 03831W108 | $35.14M | 6 % | 132,635 | ||
PWR QUANTA SVCS INC | COM | 74762E102 | $24.48M | 4 % | 96,325 | ||
CYBR CYBERARK SOFTWARE LTD | SHS | M2682V108 | $18.83M | 3 % | 55,708 | ||
BABA ALIBABA GROUP HOLDING LTD | SPONSORED ADS | 01609W102 | $17.34M | 3 % | 131,100 | ||
NTRA NATERA INC | COM | 632307104 | $17.04M | 3 % | 120,490 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $16.99M | 3 % | 156,740 | ||
V VISA INC | COM CL A | 92826C839 | $15.80M | 3 % | 45,097 |
Rows Per Page
10
- 10
- 50
- 100