Quantum Private Wealth, LLC
Q2 2025 13F Holdings
- Locationtampa, FL
- Num holdings
170
- Value ($000)
$308,914
- Date Filed08/12/2025
- Form type13F-HR
- CIK0001929662
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
META META PLATFORMS INC | CL A | 30303M102 | $32.60M | 11 % | 44,173 | ||
AMZN AMAZON COM INC | COM | 023135106 | $27.71M | 9 % | 126,293 | ||
AAPL APPLE INC | COM | 037833100 | $22.29M | 7 % | 108,628 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $20.99M | 7 % | 42,203 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $16.93M | 6 % | 107,170 | ||
AVGO BROADCOM INC | COM | 11135F101 | $11.96M | 4 % | 43,384 | ||
NFLX NETFLIX INC | COM | 64110L106 | $10.94M | 4 % | 8,166 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $8.71M | 3 % | 49,092 | ||
FWD AB ACTIVE ETFS INC | DISRUPTORS ETF | 00039J509 | $7.09M | 2 % | 79,012 | ||
AMD ADVANCED MICRO DEVICES INC | COM | 007903107 | $4.51M | 2 % | 31,802 |
Rows Per Page
10
- 10
- 50
- 100