Quantum Private Wealth, LLC
Q1 2026 13F Holdings
- Locationtampa, FL
- Num holdings
165
- Value ($000)
$323,712
- Date Filed 04/27/2026
- Form type13F-HR
- CIK 0001929662
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COM | 037833100 | $26.92M | 8 % | 106,071 | ||
META PLATFORMS INC | CL A | 30303M102 | $26.11M | 8 % | 45,630 | ||
AMAZON COM INC | COM | 023135106 | $26.07M | 8 % | 125,156 | ||
NVIDIA CORPORATION | COM | 67066G104 | $18.72M | 6 % | 107,354 | ||
MICROSOFT CORP | COM | 594918104 | $15.78M | 5 % | 42,635 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | $14.03M | 4 % | 48,905 | ||
BROADCOM INC | COM | 11135F101 | $13.77M | 4 % | 44,481 | ||
AB ACTIVE ETFS INC | DISRUPTORS ETF | 00039J509 | $8.83M | 3 % | 81,383 | ||
NETFLIX INC. | COM | 64110L106 | $7.63M | 2 % | 79,340 | ||
POWELL INDS INC | COM | 739128106 | $7.26M | 2 % | 13,414 |
Rows Per Page
10
- 10
- 50
- 100