Dala Group, LLC
Q1 2026 13F Holdings
- Locationhoffman estates, IL
- Num holdings
73
- Value ($000)
$119,647
- Date Filed 06/01/2026
- Form type13F-HR
- CIK 0002129058
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 to
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
INVESCO EXCHANGE TRADED FD T | S&P MDCP MOMNTUM | 46137V464 | $15.11M | 13 % | 104,230 | ||
DBX ETF TR | XTRACK MSCI EAFE | 233051200 | $12.17M | 10 % | 246,300 | ||
VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | $11.8M | 10 % | 54,877 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $11.72M | 10 % | 40,744 | ||
VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $5.11M | 4 % | 8,549 | ||
ISHARES TR | ISHARES SEMICDTR | 464287523 | $4.85M | 4 % | 14,777 | ||
FIRST TR EXCHANGE-TRADED FD | NASDAQ CYB ETF | 33734X846 | $4.81M | 4 % | 76,684 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $3.05M | 3 % | 4,697 | ||
MERCADOLIBRE INC | COM | 58733R102 | $2.99M | 3 % | 1,700 | ||
APPLE INC | COM | 037833100 | $2.7M | 2 % | 10,629 |
Rows Per Page
10
- 10
- 50
- 100