WEDGEWOOD INVESTORS INC /PA/
Q1 2026 13F Holdings
- Locationerie, PA
- Num holdings
99
- Value ($000)
$87,211
- Date Filed 05/05/2026
- Form type13F-HR
- CIK 0001125243
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
MICROSOFT CORP | COM | 594918104 | $4.62M | 5 % | 12,473 | ||
ERIE INDTY CO | CL A | 29530P102 | $4.33M | 5 % | 17,223 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | $2.93M | 3 % | 10,225 | ||
SCHWAB STRATEGIC TR | US LRG CAP ETF | 808524201 | $2.82M | 3 % | 109,945 | ||
WABTEC | COM | 929740108 | $2.8M | 3 % | 11,186 | ||
APPLE INC | COM | 037833100 | $2.71M | 3 % | 10,682 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $2.51M | 3 % | 3,860 | ||
UNION PAC CORP | COM | 907818108 | $2.35M | 3 % | 9,689 | ||
ISHARES TR | CORE S&P500 ETF | 464287200 | $2.32M | 3 % | 3,551 | ||
PHILIP MORRIS INTL INC | COM | 718172109 | $2.3M | 3 % | 13,939 |
Rows Per Page
10
- 10
- 50
- 100