VESTOR CAPITAL, LLC
Q1 2026 13F Holdings
- Locationchicago, IL
- Num holdings
277
- Value ($000)
$1,382
- Date Filed 05/21/2026
- Form type13F-HR
- CIK 0001132699
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Apple Inc Com | COMMON STOCKS | 037833100 | $84.02K | 6 % | 331,070 | ||
Energy Select Sector SPDR ETF | EXCHANGE TRADED F | 81369Y506 | $61.91K | 5 % | 1,010,538 | ||
Nvidia Corp | COMMON STOCKS | 67066G104 | $54.64K | 4 % | 313,328 | ||
Alphabet Inc Class C Common Sh | COMMON STOCKS | 02079K107 | $54.46K | 4 % | 189,847 | ||
JP Morgan Chase & Co | COMMON STOCKS | 46625H100 | $52.99K | 4 % | 180,127 | ||
Industrial Select Sector SPDR | EXCHANGE TRADED F | 81369Y704 | $51.29K | 4 % | 317,145 | ||
Ishares Tr S&P 500 Index Fd | EXCHANGE TRADED F | 464287200 | $45.87K | 3 % | 70,219 | ||
Amazon Com Inc | COMMON STOCKS | 023135106 | $44.76K | 3 % | 214,910 | ||
Meta Platforms Inc | COMMON STOCKS | 30303M102 | $40.22K | 3 % | 70,299 | ||
Broadcom Inc | COMMON STOCKS | 11135F101 | $38.87K | 3 % | 125,591 |
Rows Per Page
10
- 10
- 50
- 100