YANKCOM Partnership
Q2 2025 13F Holdings
- Locationyankton, SD
- Num holdings
316
- Value ($000)
$204,397
- Date Filed08/12/2025
- Form type13F-HR
- CIK0002036975
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VEA Vanguard FTSE Developed Markets ETF | VAN FTSE DEV MKT | 921943858 | $14.31M | 7 % | 251,072 | ||
SCHV Schwab Strategic Tr US Large-Cap Value ETF | US LCAP VA ETF | 808524409 | $11.93M | 6 % | 431,200 | ||
VOO Vanguard Index Funds S&P 500 ETF | S&P 500 ETF SHS | 922908363 | $11.86M | 6 % | 20,876 | ||
IJH iShares Tr S&P Midcap 400 ETF | CORE S&P MCP ETF | 464287507 | $8.94M | 4 % | 144,189 | ||
IWY iShares Tr Russell Top 200 Growth ETF | RUS TP200 GR ETF | 464289438 | $7.70M | 4 % | 31,231 | ||
MSFT Microsoft Corp | COM | 594918104 | $7.21M | 4 % | 14,499 | ||
AMZN Amazon.com Inc | COM | 023135106 | $6.24M | 3 % | 28,447 | ||
AAPL Apple Computer Inc | COM | 037833100 | $5.01M | 2 % | 24,406 | ||
NVDA Nvidia Corp | COM | 67066G104 | $4.67M | 2 % | 29,533 | ||
VWO Vanguard FTSE Emerging Markets ETF | FTSE EMR MKT ETF | 922042858 | $3.76M | 2 % | 76,030 |
Rows Per Page
10
- 10
- 50
- 100