Oakworth Capital, Inc.
Q1 2026 13F Holdings
- Locationbirmingham, AL
- Num holdings
1,097
- Value ($000)
$1,888,702
- Date Filed 04/24/2026
- Form type13F-HR
- CIK 0001588871
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ISHARES RUSSELL 1000 VALUE (MKT) | MUTUAL FUND/STO | 464287598 | $104.3M | 6 % | 488,158 | ||
ISHARES RUSSELL 1000 GROWTH | MUTUAL FUND/STO | 464287614 | $94.14M | 5 % | 220,784 | ||
VANGUARD FTSE DEVELOPED MARKETS | MUTUAL FUND/STO | 921943858 | $86.2M | 5 % | 1,345,258 | ||
VANGUARD TTL BD MKT | EXCHANGE TRADED FUND | 921937835 | $81.7M | 4 % | 1,109,495 | ||
VANGUARD TOTAL BOND MARKET ETF | MUTUAL FUND/GOV | 921937835 | $80.81M | 4 % | 1,097,347 | ||
ISHARES TR RUSSELL 1000 VALUE ETF | EXCHANGE TRADED FUND | 464287598 | $79.94M | 4 % | 374,139 | ||
ISHARES RUSSELL MID-CAP (MKT) | MUTUAL FUND/STO | 464287499 | $65.28M | 4 % | 671,424 | ||
VANGUARD DEVELOPED MARKETS INDEX FUND | EXCHANGE TRADED FUND | 921943858 | $63.57M | 3 % | 991,986 | ||
ISHARES TR RUSSELL 1000 GROWTH ETF | EXCHANGE TRADED FUND | 464287614 | $59.72M | 3 % | 140,049 | ||
ISHARES TR RUSSELL MID-CAP ETF | EXCHANGE TRADED FUND | 464287499 | $52.94M | 3 % | 544,492 |
Rows Per Page
10
- 10
- 50
- 100