GenWealth Group, Inc.
Q1 2025 13F Holdings
- Locationmaplewood, NJ
- Num holdings
71
- Value ($000)
$453,615
- Date Filed04/10/2025
- Form type13F-HR
- CIK0001713678
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
TLT ISHARES TR | 20 YR TR BD ETF | 464287432 | $58.86M | 13 % | 646,612 | ||
IAU ISHARES GOLD TR | ISHARES NEW | 464285204 | $46.93M | 10 % | 795,879 | ||
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $43.12M | 10 % | 149,642 | ||
SCHV SCHWAB STRATEGIC TR | US LCAP VA ETF | 808524409 | $38.09M | 8 % | 1,432,925 | ||
IEF ISHARES TR | 7-10 YR TRSY BD | 464287440 | $36.36M | 8 % | 381,200 | ||
VUG VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $31.73M | 7 % | 85,559 | ||
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $26.63M | 6 % | 51,809 | ||
ZROZ PIMCO ETF TR | 25YR+ ZERO U S | 72201R882 | $20.96M | 5 % | 292,599 | ||
USDU WISDOMTREE TR | BLMBG US BULL | 97717W471 | $15.88M | 4 % | 582,583 | ||
VANGUARD SCOTTSDALE FDS | LONG TERM TREAS | 92206C847 | $14.57M | 3 % | 252,862 |
Rows Per Page
10
- 10
- 50
- 100