Joule Financial, LLC
Q2 2025 13F Holdings
- Locationlexington, KY
- Num holdings
108
- Value ($000)
$308,011
- Date Filed07/22/2025
- Form type13F-HR
- CIK0001929070
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
BND VANGUARD BD INDEX FDS | TOTAL BND MRKT | 921937835 | $61.69M | 20 % | 837,820 | ||
RSP INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $40.04M | 13 % | 220,300 | ||
LQD ISHARES TR | IBOXX INV CP ETF | 464287242 | $26.61M | 9 % | 242,784 | ||
SCHA SCHWAB STRATEGIC TR | US SML CAP ETF | 808524607 | $20.62M | 7 % | 814,902 | ||
SCHD SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $20.35M | 7 % | 767,946 | ||
IEF ISHARES TR | 7-10 YR TRSY BD | 464287440 | $16.22M | 5 % | 169,407 | ||
VEA VANGUARD TAX-MANAGED FDS | VAN FTSE DEV MKT | 921943858 | $7.80M | 3 % | 136,821 | ||
VWO VANGUARD INTL EQUITY INDEX F | FTSE EMR MKT ETF | 922042858 | $7.33M | 2 % | 148,145 | ||
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $5.24M | 2 % | 17,196 | ||
VANGUARD WORLD FD | INF TECH ETF | 92204A702 | $5.06M | 2 % | 7,622 |
Rows Per Page
10
- 10
- 50
- 100