Wealth Management Nebraska
Q2 2025 13F Holdings
- Locationnorfolk, NE
- Num holdings82 
- Value ($000)$739,793 
- Date Filed07/23/2025
- Form type13F-HR
- CIK0002042783
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| KRE SPDR SERIES TRUST | PORTFOLIO INTRMD | 78464A375 | $147.38M | 20 % | 4,398,143 | ||
| AVSC AMERICAN CENTY ETF TR | AVANTIS US SMALL | 025072323 | $75.50M | 10 % | 827,779 | ||
| DFIV DIMENSIONAL ETF TRUST | INTERNATNAL VAL | 25434V807 | $49.64M | 7 % | 1,160,172 | ||
| DFUS DIMENSIONAL ETF TRUST | US EQUITY MARKET | 25434V401 | $48.13M | 7 % | 721,271 | ||
| AVLV AMERICAN CENTY ETF TR | US LARGE CAP VLU | 025072349 | $46.73M | 6 % | 686,247 | ||
| AVDV AMERICAN CENTY ETF TR | INTL SMCP VLU | 025072802 | $42.60M | 6 % | 540,154 | ||
| KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $41.63M | 6 % | 575,614 | ||
| DFAS DIMENSIONAL ETF TRUST | US SMALL CAP ETF | 25434V500 | $40.57M | 6 % | 656,567 | ||
| DFAW DIMENSIONAL ETF TRUST | WORLD EQUITY ETF | 25434V617 | $32.57M | 4 % | 487,566 | ||
| KRE SPDR SERIES TRUST | PORTFOLIO AGRGTE | 78464A649 | $32.23M | 4 % | 1,263,272 | 
Rows Per Page
10
- 10
- 50
- 100