Nebula Research & Development LLC
Q2 2025 13F Holdings
- Locationnew york, NY
- Num holdings
935
- Value ($000)
$1,174,990
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001792635
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
ALS ALLSTATE CORP | COM | 020002101 | $5.24M | 0 % | 26,018 | ||
WMT WALMART INC | COM | 931142103 | $5.23M | 0 % | 53,518 | ||
WRBY WARBY PARKER INC | CL A COM | 93403J106 | $5.23M | 0 % | 238,412 | ||
HUBS HUBSPOT INC | COM | 443573100 | $5.23M | 0 % | 9,389 | ||
LOGITECH INTL S A | SHS | H50430232 | $5.23M | 0 % | 57,972 | ||
CMG CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | $5.22M | 0 % | 92,980 | ||
GWW GRAINGER W W INC | COM | 384802104 | $5.22M | 0 % | 5,018 | ||
AMZN AMAZON COM INC | COM | 023135106 | $5.21M | 0 % | 23,766 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $5.21M | 0 % | 10,465 | ||
OTIS OTIS WORLDWIDE CORP | COM | 68902V107 | $5.19M | 0 % | 52,423 |
Rows Per Page
10
- 10
- 50
- 100