Legacy Advisory Services, LLC
Q2 2025 13F Holdings
- Locationexton, PA
- Num holdings
45
- Value ($000)
$126,124
- Date Filed08/14/2025
- Form type13F-HR
- CIK0002068847
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SHV ISHARES TR | SHORT TREAS BD | 464288679 | $28.65M | 23 % | 259,486 | ||
KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $18.04M | 14 % | 248,124 | ||
SGOV ISHARES TR | 0-3 MNTH TREASRY | 46436E718 | $16.87M | 13 % | 167,525 | ||
USMV ISHARES TR | MSCI USA MIN VOL | 46429B697 | $11.78M | 9 % | 125,541 | ||
QUAL ISHARES TR | MSCI USA QLT FCT | 46432F339 | $7.13M | 6 % | 38,985 | ||
IWX ISHARES TR | RUS TP200 VL ETF | 464289420 | $5.65M | 5 % | 67,162 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $5.18M | 4 % | 8,339 | ||
MGC VANGUARD WORLD FD | MEGA CAP INDEX | 921910873 | $4.59M | 4 % | 20,422 | ||
IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $3.51M | 3 % | 16,250 | ||
SPDR SERIES TRUST | PORTFOLI S&P1500 | 78464A805 | $2.20M | 2 % | 29,332 |
Rows Per Page
10
- 10
- 50
- 100