Joseph P. Lucia & Associates, LLC
Q3 2025 13F Holdings
- Locationyorktown heights, NY
- Num holdings
161
- Value ($000)
$265,097
- Date Filed10/20/2025
- Form type13F-HR
- CIK0001775391
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SMH VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $12.12M | 5 % | 37,143 | ||
AAPL APPLE INC | COM | 037833100 | $10.45M | 4 % | 41,058 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $9.66M | 4 % | 51,765 | ||
SCHB SCHWAB STRATEGIC TR | US BRD MKT ETF | 808524102 | $8.37M | 3 % | 325,418 | ||
NOBL PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $8.32M | 3 % | 80,719 | ||
AMZN AMAZON COM INC | COM | 023135106 | $7.65M | 3 % | 34,846 | ||
SCHG SCHWAB STRATEGIC TR | US LCAP GR ETF | 808524300 | $7.56M | 3 % | 236,869 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $7.21M | 3 % | 10,822 | ||
RSPT INVESCO EXCHANGE TRADED FD T | S&P500 EQL TEC | 46137V282 | $6.90M | 3 % | 154,792 | ||
XLK SELECT SECTOR SPDR TR | TECHNOLOGY | 81369Y803 | $6.54M | 3 % | 23,188 |
Rows Per Page
10
- 10
- 50
- 100