Parkshore Wealth Management, Inc.
Q1 2026 13F Holdings
- Locationgranite bay, CA
- Num holdings
69
- Value ($000)
$299,132
- Date Filed 05/13/2026
- Form type13F-HR
- CIK 0002024251
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | $87.64M | 29 % | 2,255,255 | ||
DIMENSIONAL ETF TRUST | CORE FIXED INCOM | 25434V872 | $30.92M | 10 % | 732,420 | ||
AMERICAN CENTY ETF TR | US SML CP VALU | 025072877 | $21.33M | 7 % | 193,102 | ||
DIMENSIONAL ETF TRUST | INTL CORE EQT MK | 25434V203 | $19.55M | 7 % | 501,887 | ||
DIMENSIONAL ETF TRUST | SHORT DURATION F | 25434V864 | $13.65M | 5 % | 285,037 | ||
DIMENSIONAL ETF TRUST | US HIGH PROFITAB | 25434V831 | $12.22M | 4 % | 332,395 | ||
DIMENSIONAL ETF TRUST | GLOBAL SUSTAINA | 25434V674 | $11.2M | 4 % | 216,430 | ||
APPLE INC | COM | 037833100 | $9.74M | 3 % | 38,373 | ||
AMERICAN CENTY ETF TR | INTL SMCP VLU | 025072802 | $9.74M | 3 % | 97,505 | ||
AMERICAN CENTY ETF TR | US EQT ETF | 025072885 | $9.48M | 3 % | 85,301 |
Rows Per Page
10
- 10
- 50
- 100