GenWealth Group, Inc.
Q2 2026 13F Holdings
- Locationmaplewood, NJ
- Num holdings
89
- Value ($000)
$641,842
- Date Filed 07/10/2026
- Form type13F-HR
- CIK 0001713678
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SCHWAB STRATEGIC TR | US LCAP VA ETF | 808524409 | $58.54M | 9 % | 1,681,637 | ||
VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $50.25M | 8 % | 583,351 | ||
ISHARES TR | 7-10 YR TRSY BD | 464287440 | $48.23M | 8 % | 509,980 | ||
ISHARES GOLD TR | ISHARES NEW | 464285204 | $48.06M | 8 % | 636,522 | ||
VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $43.98M | 7 % | 64,037 | ||
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $31.57M | 5 % | 42,875 | ||
ISHARES TR | RUS MD CP GR ETF | 464287481 | $30.49M | 5 % | 208,254 | ||
ISHARES TR | CORE S&P MCP ETF | 464287507 | $29.93M | 5 % | 388,111 | ||
ISHARES TR | CORE S&P500 ETF | 464287200 | $28.55M | 4 % | 38,119 | ||
STATE STR SPDR DOW JONES IND | UT SER 1 | 78467X109 | $28.1M | 4 % | 53,785 |
Rows Per Page
10
- 10
- 50
- 100