FIFTH THIRD SECURITIES, INC.
Q1 2026 13F Holdings
- Locationcincinnati, OH
- Num holdings
341
- Value ($000)
$1,545,868
- Date Filed 04/15/2026
- Form type13F-HR
- CIK 0000073956
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Invesco QQQ Trust | EXCHANGE TRADED FUND | 46090E103 | $65.67M | 4 % | 113,784 | ||
Vanguard S&P 500 ETF | EXCHANGE TRADED FUND | 922908363 | $65.17M | 4 % | 109,057 | ||
iShares Core S&P 500 ETF | EXCHANGE TRADED FUND | 464287200 | $63.3M | 4 % | 96,910 | ||
State Street SPDR S&P 500 ETF Trust | EXCHANGE TRADED FUND | 78462F103 | $48.58M | 3 % | 74,691 | ||
Vanguard Total Stock Market ETF | EXCHANGE TRADED FUND | 922908769 | $38.9M | 3 % | 121,249 | ||
Vanguard Growth ETF | EXCHANGE TRADED FUND | 922908736 | $35.92M | 2 % | 82,239 | ||
iShares Core Dividend Growth ETF | EXCHANGE TRADED FUND | 46434V621 | $35.14M | 2 % | 500,675 | ||
SPDR Portfolio S&P 500 Value ETF | EXCHANGE TRADED FUND | 78464A508 | $30.43M | 2 % | 537,822 | ||
SPDR Gold Shares | EXCHANGE TRADED FUND | 78463V107 | $29.44M | 2 % | 68,417 | ||
Vanguard Total Bond Market ETF | EXCHANGE TRADED FUND | 921937835 | $26.74M | 2 % | 363,057 |
Rows Per Page
10
- 10
- 50
- 100