Legacy Wealth Management, LLC / MS
Q3 2025 13F Holdings
- Locationridgeland, MS
- Num holdings
94
- Value ($000)
$332,241
- Date Filed10/23/2025
- Form type13F-HR
- CIK0002047443
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
NVDA NVIDIA CORPORATION | COM | 67066G104 | $59.79M | 18 % | 320,436 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $57.77M | 17 % | 86,713 | ||
AAPL APPLE INC | COM | 037833100 | $25.52M | 8 % | 100,224 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $24.04M | 7 % | 46,406 | ||
KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $10.79M | 3 % | 137,783 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $9.07M | 3 % | 37,304 | ||
PANW PALO ALTO NETWORKS INC | COM | 697435105 | $8.30M | 3 % | 40,746 | ||
WMT WALMART INC | COM | 931142103 | $7.14M | 2 % | 69,277 | ||
AMZN AMAZON COM INC | COM | 023135106 | $6.32M | 2 % | 28,806 | ||
PLTR PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | $6.23M | 2 % | 34,160 |
Rows Per Page
10
- 10
- 50
- 100