Cambridge Financial Group, LLC
Q1 2026 13F Holdings
- Locationtucson, AZ
- Num holdings
168
- Value ($000)
$295,448
- Date Filed 04/08/2026
- Form type13F-HR
- CIK 0002085256
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | $29.43M | 10 % | 757,454 | ||
DIMENSIONAL ETF TRUST | US TARGETED VLU | 25434V609 | $24.36M | 8 % | 390,016 | ||
DIMENSIONAL ETF TRUST | INTL CORE EQUITY | 25434V799 | $24.29M | 8 % | 683,724 | ||
DIMENSIONAL ETF TRUST | EMERGING MKTS CO | 25434V732 | $18.71M | 6 % | 541,634 | ||
DIMENSIONAL ETF TRUST | EMERGING MKTS VA | 25434V740 | $18.14M | 6 % | 507,088 | ||
DIMENSIONAL ETF TRUST | WORLD EX US CORE | 25434V880 | $8.96M | 3 % | 263,778 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A300 | $6.6M | 2 % | 69,786 | ||
SCHWAB STRATEGIC TR | US LCAP GR ETF | 808524300 | $5.68M | 2 % | 194,993 | ||
APPLE INC | COM | 037833100 | $5.07M | 2 % | 19,970 | ||
SCHWAB STRATEGIC TR | US BRD MKT ETF | 808524102 | $4.37M | 2 % | 174,184 |
Rows Per Page
10
- 10
- 50
- 100