BANTAMAC CAPITAL, LLC
Q1 2026 13F Holdings
- Locationchicago, IL
- Num holdings
74
- Value ($000)
$186,086
- Date Filed 05/11/2026
- Form type13F-HR
- CIK 0001794972
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
AMAZON COM INC | COM | 023135106 | $23.45M | 13 % | 112,587 | ||
CBOE GLOBAL MKTS INC | COM | 12503M108 | $20.46M | 11 % | 72,800 | ||
APPLE INC | COM | 037833100 | $19.11M | 10 % | 75,283 | ||
AMAZON COM INC | COM | 023135106 | $15.54M | 8 % | 74,600 | put | |
GOLDMAN SACHS GROUP INC | COM | 38141G104 | $14.3M | 8 % | 16,900 | put | |
GOLDMAN SACHS GROUP INC | COM | 38141G104 | $14.29M | 8 % | 16,896 | ||
APPLE INC | COM | 037833100 | $11.55M | 6 % | 45,500 | put | |
META PLATFORMS INC | CL A | 30303M102 | $6.52M | 4 % | 11,400 | put | |
META PLATFORMS INC | CL A | 30303M102 | $6.52M | 4 % | 11,400 | ||
WEC ENERGY GROUP INC | COM | 92939U106 | $4.98M | 3 % | 43,000 |
Rows Per Page
10
- 10
- 50
- 100