Saiph Capital, LLC
Q1 2025 13F Holdings
- Locationwyckoff, NJ
- Num holdings
49
- Value ($000)
$209,430
- Date Filed05/12/2025
- Form type13F-HR
- CIK0002052658
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IWF ISHARES TR | RUS 1000 GRW ETF | 464287614 | $31.43M | 15 % | 87,039 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $25.82M | 12 % | 45,948 | ||
IVW ISHARES TR | S&P 500 GRWT ETF | 464287309 | $22.90M | 11 % | 246,723 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $19.18M | 9 % | 34,279 | ||
IVE ISHARES TR | S&P 500 VAL ETF | 464287408 | $17.22M | 8 % | 90,343 | ||
USIG ISHARES TR | USD INV GRDE ETF | 464288620 | $13.47M | 6 % | 263,779 | ||
KRE SPDR SER TR | BLOOMBERG 1-3 MO | 78468R663 | $12.36M | 6 % | 134,702 | ||
JPST J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $12.25M | 6 % | 242,007 | ||
SLQD ISHARES TR | 0-5YR INVT GR CP | 46434V100 | $7.24M | 4 % | 143,941 | ||
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $6.18M | 3 % | 12,033 |
Rows Per Page
10
- 10
- 50
- 100