Cambridge Financial Group, Inc.
Q2 2025 13F Holdings
- Locationcolumbus, OH
- Num holdings33 
- Value ($000)$198,248 
- Date Filed08/07/2025
- Form type13F-HR
- CIK0001334199
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| PGR Progressive Corp | COM | 743315103 | $16.85M | 9 % | 63,160 | ||
| AVGO Broadcom Inc | COM | 11135F101 | $10.46M | 5 % | 37,929 | ||
| CAH Cardinal Health | COM | 14149Y108 | $9.50M | 5 % | 56,565 | ||
| ABG AmerisourceBergen | COM | 03073E105 | $8.22M | 4 % | 27,421 | ||
| MSFT Microsoft Corporation | COM | 594918104 | $7.33M | 4 % | 14,740 | ||
| KR Kroger Co | COM | 501044101 | $7.27M | 4 % | 101,333 | ||
| BAC Bank of America Corp | COM | 060505104 | $7.04M | 4 % | 148,701 | ||
| R Ryder System | COM | 783549108 | $6.88M | 4 % | 43,283 | ||
| MA Mastercard Incorporated | COM | 57636Q104 | $6.88M | 4 % | 12,235 | ||
| TJX Cos | COM | 872540109 | $6.82M | 3 % | 55,246 | 
Rows Per Page
10
- 10
- 50
- 100