Calypso Capital Management, LP
Q4 2014 13F Holdings
- Locationnew york, NY
- Num holdings27 
- Value ($000)$44,653 
- Date Filed02/06/2015
- Form type13F-HR
- CIK0001348886
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2014 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $14.39M | 32 % | 70,000 | put | |
| IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $5.98M | 13 % | 50,000 | put | |
| B & G FOODS INC NEW | COM | 05508R106 | $2.99M | 7 % | 100,000 | call | |
| INTERXION HOLDING N.V | SHS | N47279109 | $2.32M | 5 % | 85,000 | ||
| 2266620Q ULTRA PETROLEUM CORP | COM | 903914109 | $2.17M | 5 % | 165,000 | call | |
| GOOGL GOOGLE INC | CL C | 38259P706 | $1.32M | 3 % | 2,500 | ||
| CTXS CITRIX SYS INC | COM | 177376100 | $1.28M | 3 % | 20,000 | put | |
| AGU AGRIUM INC | COM | 008916108 | $1.18M | 3 % | 12,500 | ||
| DATA TABLEAU SOFTWARE INC | CL A | 87336U105 | $1.06M | 2 % | 12,500 | ||
| WWAV WHITEWAVE FOODS CO | COM | 966244105 | $962.00K | 2 % | 27,500 | 
Rows Per Page
10
- 10
- 50
- 100