Weiss Asset Management LP
Q2 2025 13F Holdings
- Locationboston, MA
- Num holdings409 
- Value ($000)$8,661,825 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001357550
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| MIGA MICROSTRATEGY INC | CL A NEW | 594972408 | $1.42B | 16 % | 3,505,200 | put | |
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $923.22M | 11 % | 5,843,559 | ||
| MIGA MICROSTRATEGY INC | CL A NEW | 594972408 | $892.90M | 10 % | 2,208,879 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $631.96M | 7 % | 4,000,000 | put | |
| IBIT ISHARES BITCOIN TRUST ETF | SHS BEN INT | 46438F101 | $441.80M | 5 % | 7,217,838 | ||
| COIN COINBASE GLOBAL INC | COM CL A | 19260Q107 | $214.76M | 3 % | 612,743 | ||
| SUPER MICRO COMPUTER INC | COM NEW | 86800U302 | $164.85M | 2 % | 3,363,687 | ||
| SUPER MICRO COMPUTER INC | NOTE 3.500% 3/0 | 86800UAB0 | $122.59M | 1 % | 116,884,000 | ||
| IDCC 3.5 06/01/27 INTERDIGITAL INC | NOTE 3.500% 6/0 | 45867GAD3 | $117.22M | 1 % | 40,062,000 | ||
| CAMTEK LTD | NOTE 12/0 | 13469VAB4 | $104.73M | 1 % | 66,308,000 | 
Rows Per Page
10
- 10
- 50
- 100