Wakefield Asset Management LLLP
Q2 2025 13F Holdings
- Locationenglewood, CO
- Num holdings205 
- Value ($000)$358,057 
- Date Filed08/05/2025
- Form type13F-HR
- CIK0001600435
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| EFV ISHARES TR | EAFE VALUE ETF | 464288877 | $16.76M | 5 % | 264,096 | ||
| EFG ISHARES TR | EAFE GRWTH ETF | 464288885 | $15.21M | 4 % | 135,802 | ||
| IEMG ISHARES INC | CORE MSCI EMKT | 46434G103 | $9.31M | 3 % | 155,108 | ||
| META META PLATFORMS INC | CL A | 30303M102 | $6.50M | 2 % | 8,804 | ||
| NFLX NETFLIX INC | COM | 64110L106 | $6.37M | 2 % | 4,755 | ||
| JPM JPMORGAN CHASE & CO. | COM | 46625H100 | $6.12M | 2 % | 21,106 | ||
| PSQ PROSHARES TR | SHORT QQQ | 74349Y837 | $5.32M | 2 % | 158,103 | ||
| TRANE TECHNOLOGIES PLC | SHS | G8994E103 | $5.21M | 2 % | 11,907 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $4.79M | 1 % | 30,308 | ||
| RSP INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $4.75M | 1 % | 26,133 | 
Rows Per Page
10
- 10
- 50
- 100