Hanson & Doremus Investment Management
Q2 2025 13F Holdings
- Locationburlington, VT
- Num holdings
474
- Value ($000)
$748
- Date Filed07/17/2025
- Form type13F-HR
- CIK0001393944
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SCHB Schwab U.S. Broad Market ETF | ETF | 808524102 | $152.66K | 20 % | 6,406,096 | ||
Vanguard Intermediate Treasury ETF | ETF | 92206C706 | $56.37K | 8 % | 942,520 | ||
VEA Vanguard Developed Market ETF | ETF | 921943858 | $45.31K | 6 % | 794,818 | ||
VCIT Vanguard Intermediate Corporate ETF | ETF | 92206C870 | $43.05K | 6 % | 519,224 | ||
ESGV Vanguard ESG US Stock ETF | ETF | 921910733 | $24.26K | 3 % | 221,254 | ||
MSFT Microsoft | COMMON | 594918104 | $24.20K | 3 % | 48,649 | ||
VWO Vanguard Emerging Market ETF | ETF | 922042858 | $23.03K | 3 % | 465,603 | ||
TSM Taiwan Semiconductor ADR | ADR | 874039100 | $20.59K | 3 % | 90,896 | ||
VSGX Vanguard ESG International Stock ETF | ETF | 921910725 | $15.35K | 2 % | 234,285 | ||
SCHF Schwab Int'l Equity ETF | ETF | 808524805 | $14.43K | 2 % | 652,915 |
Rows Per Page
10
- 10
- 50
- 100