Hanson & Doremus Investment Management
Q1 2026 13F Holdings
- Locationburlington, VT
- Num holdings
534
- Value ($000)
$869
- Date Filed 04/17/2026
- Form type13F-HR
- CIK 0001393944
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Schwab U.S. Broad Market ETF | ETF | 808524102 | $176.73K | 20 % | 7,041,153 | ||
Vanguard Intermediate Treasury ETF | ETF | 92206C706 | $70.49K | 8 % | 1,183,781 | ||
Vanguard Developed Market ETF | ETF | 921943858 | $52.02K | 6 % | 811,831 | ||
Vanguard Intermediate Corporate ETF | ETF | 92206C870 | $51.2K | 6 % | 618,693 | ||
Vanguard Emerging Market ETF | ETF | 922042858 | $26.95K | 3 % | 498,618 | ||
Taiwan Semiconductor ADR | ADR | 874039100 | $26.62K | 3 % | 78,769 | ||
Vanguard ESG US Stock ETF | ETF | 921910733 | $25.58K | 3 % | 227,855 | ||
Corning | COMMON | 219350105 | $18.72K | 2 % | 137,683 | ||
Microsoft | COMMON | 594918104 | $17.66K | 2 % | 47,695 | ||
Vanguard ESG International Stock ETF | ETF | 921910725 | $17.62K | 2 % | 245,569 |
Rows Per Page
10
- 10
- 50
- 100