SCHALLER INVESTMENT GROUP INC
Q4 2019 13F Holdings
- Locationwinston salem, NC
- Num holdings34 
- Value ($000)$95,744 
- Date Filed02/12/2020
- Form type13F-HR
- CIK0001315889
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2019 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| BRK.B BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $14.82M | 16 % | 65,448 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $10.97M | 12 % | 8,190 | ||
| CIMPRESS N V | SHS EURO | N20146101 | $10.64M | 11 % | 84,617 | ||
| FRBKQ REPUBLIC FIRST BANCORP INC | COM | 760416107 | $9.52M | 10 % | 2,278,506 | ||
| III IMPERIAL METALS CO F | COM | 452892102 | $8.68M | 9 % | 5,733,202 | ||
| CACC CREDIT ACCEP CORP MICH | COM | 225310101 | $6.76M | 7 % | 15,284 | ||
| BKNG BOOKING HLDGS INC | COM | 09857L108 | $5.04M | 5 % | 2,454 | ||
| GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $4.54M | 5 % | 3,392 | ||
| DLTR DOLLAR TREE INC | COM | 256746108 | $3.62M | 4 % | 38,482 | ||
| IBM INTERNATIONAL BUSINESS MACHS | COM | 459200101 | $3.37M | 4 % | 25,122 | 
Rows Per Page
10
- 10
- 50
- 100