FAS Wealth Partners, Inc.
Q1 2026 13F Holdings
- Locationleawood, KS
- Num holdings
511
- Value ($000)
$1,605,887
- Date Filed 06/09/2026
- Form type13F-HR
- CIK 0001596957
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $91.72M | 6 % | 477,901 | ||
J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $86.74M | 5 % | 1,530,376 | ||
ISHARES TR | MORNINGSTAR GRWT | 464287119 | $56.61M | 4 % | 592,851 | ||
AMERICAN CENTY ETF TR | US LARGE CAP VLU | 025072349 | $54.99M | 3 % | 682,177 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A839 | $53.24M | 3 % | 625,208 | ||
ISHARES TR | EAFE GRWTH ETF | 464288885 | $51.7M | 3 % | 464,189 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A821 | $48.72M | 3 % | 507,678 | ||
APPLE INC | COM | 037833100 | $39.05M | 2 % | 153,887 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A201 | $33.14M | 2 % | 342,972 | ||
PGIM ETF TR | TOTAL RETURN BON | 69344A800 | $32.84M | 2 % | 791,128 |
Rows Per Page
10
- 10
- 50
- 100