Pangea Capital Gestao de Recursos Ltda.
Q1 2026 13F Holdings
- Locationrio de janeiro, D5
- Num holdings
8
- Value ($000)
$131,305
- Date Filed 06/18/2026
- Form type13F-HR
- CIK 0002119167
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $94.88M | 72 % | 198,007 | ||
AMAZON COM INC | COM | 023135106 | $19M | 15 % | 91,221 | ||
BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | $8.62M | 7 % | 12 | ||
MERCADOLIBRE INC | COM | 58733R102 | $3.11M | 2 % | 1,800 | ||
META PLATFORMS INC | CL A | 30303M102 | $2.86M | 2 % | 5,000 | ||
ISHARES INC | MSCI BRAZIL ETF | 464286400 | $2.38M | 2 % | 62,000 | ||
CONSTELLATION BRANDS INC | CL A | 21036P108 | $300K | 0 % | 2,000 | ||
ISHARES INC | CALL | 464286900 | $150.7K | 0 % | 220 | call |
Rows Per Page
10
- 10
- 50
- 100