Addison Capital Co
Q1 2026 13F Holdings
- Locationconshohocken, PA
- Num holdings
182
- Value ($000)
$562,177
- Date Filed 04/29/2026
- Form type13F-HR
- CIK 0001581465
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $45.64M | 8 % | 70,183 | ||
VANGUARD BD INDEX FDS | TOTAL BND MRKT | 921937835 | $38.09M | 7 % | 517,197 | ||
VANGUARD INTL EQUITY INDEX F | TT WRLD ST ETF | 922042742 | $25.6M | 5 % | 185,084 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $17.22M | 3 % | 59,880 | ||
PIMCO ETF TR | ACTIVE BD ETF | 72201R775 | $17.07M | 3 % | 184,929 | ||
PGIM ETF TR | AAA CLO ETF | 69344A834 | $16.78M | 3 % | 327,947 | ||
PIMCO ETF TR | ENHAN SHRT MA AC | 72201R833 | $15.56M | 3 % | 154,696 | ||
ISHARES TR | US TREAS BD ETF | 46429B267 | $13.22M | 2 % | 577,011 | ||
CHENIERE ENERGY INC | COM NEW | 16411R208 | $12.38M | 2 % | 43,635 | ||
JANUS DETROIT STR TR | HENDERSON SECURI | 47103U746 | $11.65M | 2 % | 225,924 |
Rows Per Page
10
- 10
- 50
- 100